

Products
Lightcomm Technology Co.,Ltd
2F, Building A, Jia’an Industry Park,
Xin’an Subdistrict, No.72 zone of
Bao’an District, Shenzhen, China.
Postcode: 518101
Tel: +86 0755 86157878
FAX: +86 0755 83434363
Email: sales@lightcomm.com

WDM/Isolator Hybrids (HYB)
-
WDM/Isolator hybrid is made by special packaging technology, which combines FWDM and isolator into a compact package. It has WDM and isolator function at the same time. It is widely used in EDFA and other fields.
Key Features
* Compact size
* Low insertion loss
* High channel isolation
* Low cost
Applications
* EDFA
* WDM system
* CATV
- Details
- Picture
WDM-Isolator Hybrids (HYB)-V1.2
Specifications
Type Parameter | 1480/1550 | 980/1550 | ||
Isolator stage | Single stage | Dual stage | Single stage | Dual stage |
Isolation@23℃ (dB) | ≥30 | ≥48 | ≥30 | ≥48 |
Insertion loss (Signal) (dB) | ≤0.8 | ≤0.9 | ≤0.9 | ≤1.0 |
PMD (ps) | ≤0.25 | ≤0.05 | ≤0.25 | ≤0.05 |
Signal wavelength range (nm) | 1528~1565(C-band) | 1528~1565(C-band) | ||
Pump wavelength range (nm) | 1450~1490 | 965~995 | ||
Insertion loss (Pump) (dB) | ≤0.5 | ≤0.6 | ||
Transmitted isolation (Pump) (dB) | ≥30 | ≥30 | ||
Reflected isolation (Signal) (dB) | ≥15 | ≥15 | ||
PDL (dB) | ≤0.1 | |||
WDL (dB) | ≤0.3 | |||
Directivity (dB) | ≥55 | |||
Return loss (dB) | ≥50 | |||
Thermal stability (dB/ ℃) | ≤0.005 | |||
Power handling (mW) | ≤500 | |||
-5 ~ +70 | ||||
Storage temperature (℃) | -40 ~ +85 | |||
Package dimension (mm) | Ф5.5 × L38 | |||
Fiber type: ( Common / Pump) | Corning SMF-28e | Corning Hi1060 | ||
Fiber type (Signal) | Corning SMF-28e |
