

Products
Lightcomm Technology Co.,Ltd
2F, Building A, Jia’an Industry Park,
Xin’an Subdistrict, No.72 zone of
Bao’an District, Shenzhen, China.
Postcode: 518101
Tel: +86 0755 86157878
FAX: +86 0755 83434363
Email: sales@lightcomm.com

PM(2+1)x1 (1064,Pump:105/125;Signal:PM20/125;Output:PM20/125)
- Details
- Picture
1064 105-125 0.15-0.22NA PM20-125 SCF or DCF 25W.pdf (doc:106)
Specifications:
Parameters/Test conditions | Min | Typ. | Max | Unit | Note | |||
1 | Signal Operating Wavelength | 1000 | 1064 | 1100 | nm | |||
2 | Pump Operating Wavelength | 800 | 1000 | nm | ||||
3 | Pump Fiber | Core Diameter | 105 | µm | Refer to fiber codes | |||
4 | Cladding Diameter | 125 | µm | |||||
5 | Numerical Aperture | 0.15, 0.22 | - | |||||
6 | Signal Fiber | PM 20/125 SCF or PM 20/125 DCF | Refer to fiber codes | |||||
Pump Efficiency (%) | Signal Insertion Loss (dB) | Refer to fiber codes | ||||||
7 | Output Fiber | PM 20/125 DCF * | >90(Typ. 93) | <0.5(Typ. 0.3) | ||||
PM 20/125 DCF ** | >90(Typ. 93) | <0.7(Typ. 0.5) | ||||||
8 | PER | 18 | dB | |||||
9 | M2 | 1.3 | - | |||||
10 | Optical Isolation | 25 | 30 | dB | ||||
11 | Fiber Length | 0.8 | m | Each port | ||||
12 | Power Handling | 25 | W | Each port | ||||
13 | Operating Environment Temperature | -5 | +70 | °C | ||||
14 | Operating Humidity | 5 | 95 | %RH | Not recommend in high humidity for long time. | |||
15 | Storage Temperature | -40 | +85 | °C | ||||
16 | Package | C1, C2, C4 | - | Handling power is different with PKG |
All combiner package size as follows:
C1:50x5x5mm; C2:Φ4xL60mm; C3:70x12x8mm(7x54mm); C4:70x12x8mm(8.5x54mm);C7:100x15x10mm
