

Products
Lightcomm Technology Co.,Ltd
2F, Building A, Jia’an Industry Park,
Xin’an Subdistrict, No.72 zone of
Bao’an District, Shenzhen, China.
Postcode: 518101
Tel: +86 0755 86157878
FAX: +86 0755 83434363
Email: sales@lightcomm.com

PM(6+1)x1 (1064,Pump:105-125,0.15NA;Signal:PM15-125;Output:PM15/125.20/125.20/200.25/250...)
-
This PM (6+1)×1 multi-mode fiber combiner is designed for high power fiber laser application. It combines six pump lasers and one PM signal channel into one double cladding PM output fiber. Fiber type can be customized.
Key Features:
* High Signal Transfer Efficiency
* High Pump Efficiency
* High PER
* Wavelength Insensitive
* Custom Configurations Available
- Details
- Picture
PM 6+1x1 1064 105-125 0.15NA PM15-125 SCF or DCF.pdf (doc:111)
Specifications:
Parameters/Test conditions | Min | Typ. | Max | Unit | Note | ||
1 | Signal Operating Wavelength | 1000 | 1064 | 1100 | nm | ||
2 | Pump Operating Wavelength | 800 | 1000 | nm | |||
3 | Pump Fiber | Core Diameter | 105 | µm | Refer to fiber codes | ||
4 | Cladding Diameter | 125 | µm | ||||
5 | Numerical Aperture | 0.15 | - | ||||
6 | Signal Fiber | PM 15/125 SCF or PM 15/125 DCF | Refer to fiber codes | ||||
PumpEfficiency(%) | Signal InsertionLoss (dB) | Power Handling (W, each port) | |||||
7 | Output Fiber | PM 15/125 DCF | >90(Typ.93) | <0.7(Typ.0.5) | 25 | ||
PM 20/125 DCF | >90(Typ.93) | <0.7(Typ.0.5) | 25 | ||||
PM 20/200 DCF | >95(Typ.97) | <0.7(Typ.0.5) | 25 | ||||
PM 25/250 DCF | >95(Typ.97) | <0.7(Typ.0.5) | 50 | ||||
PM 30/250 DCF | >95(Typ.97) | <0.7(Typ.0.5) | 50 | ||||
PM 20/400 DCF | >95(Typ.97) | <0.7(Typ.0.5) | 50 | ||||
8 | PER | 18 | dB | core diameter<25um | |||
16 | dB | core diameter≥25um | |||||
9 | M2 | 1.3 | - | ||||
10 | Optical Isolation | 20 | dB | ||||
11 | Fiber Length | 0.8 | m | Each port | |||
12 | Operating Environment Temperature | -5 | +70 | oC | |||
13 | Operating Humidity | 5 | 95 | %RH | Not recommend in high humidity for long time. | ||
14 | Storage Temperature | -40 | +85 | oC | |||
15 | Package | C1, C2, C4, C7 | - | Handling power is different with PKG |
All combiner package size as follows:
C1:50x5x5mm; C2:Φ4xL60mm; C3:70x12x8mm(7x54mm); C4:70x12x8mm(8.5x54mm);C7:100x15x10mm
